Siffa:
1. Daidaita asali ta hanyar maye gurbin shiryayye na hasken lasisi ko shigarwa na Duniya
2. Smart Size don sauƙin shigarwa.
3. CCD/AHD
4. Lens: 120 Digiri
5. Mai hana ruwa da ƙura
6. Tare da mota reversing reference line.
7. Haske yana samuwa akan wasu samfura.
8. Dare hangen nesa samuwa da high definition .
9. Rana / Dare firikwensin don daidaitawa ta atomatik, ƙaramin haske mai cike da haske.
Wannan kyamarar kallon baya Fit a ƙarƙashin motoci:
2 Jerin F22 (10/2012 - 06/2017)
2 Jerin F87 M2 (11/2014 - 06/2017)
2 Jerin F23 (03/2014 - 06/2017)
2 Jaridu F45 Mai Neman Tafiya (11/2013 - 06/2017)
2 Series F46 Gran Tourer (07/2014 - 05/2017)
3 Jerin F30 (02/2011 - 07/2017)
3 Jerin F80 M3 (04/2012 - 05/2017)
3 Jerin F31 (07/2011 - 06/2017)
3 Series F34 GT (07/2012 - 07/2017)
3 Jerin F35 (06/2011 - 06/2017)
4 Jerin F32 (11/2012 - 06/2017))
4 Jerin F82 M4 (02/2013 - 06/2017)
4 Jerin F33 (03/2013 - 05/2017)
4 Jerin F83 M4 (06/2013 - 05/2017)
4 Series F36 Gran Coupé (07/2013 - 06/2017)
5 Series F10 (01/2009 - 10/2016)
5 Jerin F11 (01/2009 - 02/2017)
5 Jerin F18 (08/2009 - 04/2017)
5 Series GT F07 (2009 - 2017)
X1 F48 (11/2014 - 07/2017)
X1 F49 (11/2014 - 06/2017)
X3 F25 (06/2009 - 06/2017)
X4 F26 (05/2013 - 07/2017)
X5 F15 (08/2012 - 07/2017)
X5 M F85 (04/2013 - 06/2017)
X6 F16 (09/2013 - 07/2017)
X6 M F86 (10/2013 - 06/2017)
Ƙayyadaddun sigogi
Kalmar fasaha Sifofin fasaha
Sensors na Hotuna: CCD/AHD
Wutar Lantarki (DCV): DC 12V± 1V
Ikon: <1W
Pixels masu inganci: 580×540/580×492
Rufe Lantarki: 1/60(NTSC)/1/50(PAL) -1/10,000 seconds
Lux: 1 Lux
S/N rabo:>=48DB
Ƙaddamarwa (Layin TV): 420
Tsarin TV: PAL/NTSC
Lens Angle (Deg.): 170°
Fitowar Bidiyo: 1.0vp-p, 750hm
Saukewa: IP66-IP67
White Balance: auto
AGC: mota
BLC: mota
Yanayin Aiki (Deg.C): -20°-70°mafi girman zafin jiki 95%
Tsawon igiya: 50cm+ na waje 6M
1pc/akwati, girman 15*11*5cm